Plasmonics : from basics to advanced topics
This book deals with all aspects of plasmonics, basics, applications and advanced developments. Plasmonics is an emerging field of research dedicated to the resonant interaction of light with metals. The light/matter interaction is strongly enhanced at a nanometer scale which sparks a keen interest...
Guardat en:
| Autor principal: | |
|---|---|
| Altres autors: | |
| Format: | Livre numérique |
| Idioma: | Anglais |
| Publicat: |
Berlin, Heidelberg :
Springer Berlin Heidelberg
[20..].
Cham : Springer Nature |
| Edició: | 1st ed. 2012. |
| Col·lecció: | Springer Series in Optical Sciences
167 |
| Matèries: | |
| Accés en línia: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Nota: |
Sommaire et résumé disponibles sur le site de l'éditeur [consulté le 2012-10-18]. http://www.springer.com/physics/optics+%26+lasers/book/978-3-642-28078-8 L'impression du document génère 337 p. Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • Plasmonics, from basics to advanced topics, Stefan Enoch, Nicolas Bonod, editors, 2012, Heidelberg, Springer, 1 vol. (XVI-321 p.), Springer series in optical sciences, 978-3-642-28078-8 |
| Sumari: | This book deals with all aspects of plasmonics, basics, applications and advanced developments. Plasmonics is an emerging field of research dedicated to the resonant interaction of light with metals. The light/matter interaction is strongly enhanced at a nanometer scale which sparks a keen interest of a wide scientific community and offers promising applications in pharmacology, solar energy, nanocircuitry or also light sources. The major breakthroughs of this field of research originate from the recent advances in nanotechnology, imaging and numerical modelling. The book is divided into three main parts: extended surface plasmons polaritons propagating on metallic surfaces, surface plasmons localized on metallic particles, imaging and nanofabrication techniques. The reader will find in the book: Principles and recent advances of plasmonics, a complete description of the physics of surface plasmons, a historical survey with emphasize on the emblematic topic of Wood's anomaly, an overview of modern applications of molecular plasmonics and an extensive description of imaging and fabrications techniques |
|---|---|
| Descripció de l’ítem: | Sommaire et résumé disponibles sur le site de l'éditeur [consulté le 2012-10-18]. http://www.springer.com/physics/optics+%26+lasers/book/978-3-642-28078-8 L'impression du document génère 337 p. Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Bibliografia: | Notes bibliogr. Index |
| ISBN: | 9783642280795 |
| ISSN: | 1556-1534 |
| Accés: | Accès en ligne pour les établissements français bénéficiaires des licences nationales Accès soumis à abonnement pour tout autre établissement Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 |

