Sustainability in energy and buildings : results of the Second International Conference on Sustainability in Energy and Buildings (SEB 10)
This volume represents the proceedings of the Second International Conference on Sustainability in Energy and Buildings, SEB 10, held in the City of Brighton and Hove in the United Kingdom, and organised by KES International. Organised by the KES International organisation, SEB'10 formed a we...
Gardado en:
| Outros autores: | , , |
|---|---|
| Formato: | Livre numérique |
| Idioma: | Anglais |
| Publicado: |
Berlin, Heidelberg :
Springer Berlin Heidelberg
[20..].
Cham : Springer Nature |
| Edición: | 1st ed. 2011. |
| Series: | Smart Innovation, Systems and Technologies
7 |
| Acceso en liña: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Nota: |
Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • Sustainability in Energy and Buildings, Texte imprimé, 9783642173868 • Sustainability in Energy and Buildings, Texte imprimé, 9783642423000 • Sustainability in Energy and Buildings, Texte imprimé, 9783642173868 • Sustainability in Energy and Buildings, Texte imprimé, 9783642173882 |
| Résumé: | This volume represents the proceedings of the Second International Conference on Sustainability in Energy and Buildings, SEB 10, held in the City of Brighton and Hove in the United Kingdom, and organised by KES International. Organised by the KES International organisation, SEB'10 formed a welcome opportunity for researchers in subjects related to sustainability, renewable energy technology, and applications in the built environment to mix with other scientists, industrialists and stakeholders in the field. SEB'10 attracted papers on a range of renewable energy and sustainability related topics and in addition the conference explored two innovative themes:- · The application of intelligent sensing, control, optimisation and modelling techniques to sustainability and · The technology of sustainable buildings. These techniques could ultimately be applied to the intelligent building SEB 10 attracted about 100 submissions from around the world. These were subjected to a two-stage blind peer-review process. With the objective of producing a high quality conference, the best 30% of these were selected for presentation at the conference and publication in this volume of proceedings. The papers in this volume are grouped into the five themes under which they were presented: Building Sustainability, Sustainable Power Generation, Sustainable Energy Policy and Strategy, Energy Monitoring and Management and Solar Energy Technology. These proceedings form an interesting and informative collection of papers, useful as a resource for further research, and a valuable source of information for those interested in the subject |
|---|---|
| descrición da copia: | Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| ISBN: | 9783642173875 |
| ISSN: | 2190-3026 |
| Acceso: | Accès en ligne pour les établissements français bénéficiaires des licences nationales Accès soumis à abonnement pour tout autre établissement Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 |

