Flavor Physics at the Tevatron : Decay, Mixing and CP-Violation Measurements in pp-Collisions
The book reviews the latest experimental results of charm and bottom flavor physics at the Tevatron proton-antiproton collider. The measurements of lifetimes, branching ratios and mixing properties of heavy flavored hadrons provide important constraints on fundamental parameters of the standard mode...
Gorde:
| Egile nagusia: | |
|---|---|
| Formatua: | Livre numérique |
| Hizkuntza: | Anglais |
| Argitaratua: |
Berlin, Heidelberg :
Springer Berlin Heidelberg
[20..].
Cham : Springer Nature |
| Edizioa: | 1st ed. 2013. |
| Saila: | Springer Tracts in Modern Physics
249 |
| Sarrera elektronikoa: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Oharra: |
Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • Flavor physics at the Tevatron, decay, mixing and CP-violation, measurements in pū-collisions, Thomas Kuhr, Heidelberg, Springer, 2013, 1 vol. (VIII-161 p.), Springer tracts in modern physics, 978-3-642-10299-8 • Flavor Physics at the Tevatron, Texte imprimé, 9783642103414 • Flavor Physics at the Tevatron, Texte imprimé, 9783642430657 • Flavor physics at the Tevatron, decay, mixing and CP-violation, measurements in pū-collisions, Thomas Kuhr, Heidelberg, Springer, 2013, 1 vol. (VIII-161 p.), Springer tracts in modern physics, 978-3-642-10299-8 |
| Gaia: | The book reviews the latest experimental results of charm and bottom flavor physics at the Tevatron proton-antiproton collider. The measurements of lifetimes, branching ratios and mixing properties of heavy flavored hadrons provide important constraints on fundamental parameters of the standard model the elements of the CKM matrix. Comparisons of experimental results with theoretical predictions allow to search for physics beyond the standard model or to set bounds on parameters of new physics models. The experimental techniques developed at the Tevatron are highly relevant for the next generation flavor physics experiments at the LHC |
|---|---|
| Alearen deskribapena: | Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| ISBN: | 9783642103001 |
| ISSN: | 1615-0430 |
| Sartu: | Accès en ligne pour les établissements français bénéficiaires des licences nationales Accès soumis à abonnement pour tout autre établissement Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 |

