Discovery science : 6th International conference, DS 2003, Sapporo, Japan, october 17-19, 2003 : proceedings
This book constitutes the refereed proceedings of the 6th International Conference on Discovery Science, DS 2003, held in Sapporo, Japan in October 2003. The 18 revised full papers and 29 revised short papers presented together with 3 invited papers and abstracts of 2 invited talks were carefully re...
Uloženo v:
| Korporativní autor: | |
|---|---|
| Další autoři: | , , |
| Médium: | Livre numérique |
| Jazyk: | Anglais |
| Vydáno: |
Berlin [etc.] :
Springer
[20..].
Cham : Springer Nature |
| Edice: | Lecture notes in computer science. Lecture notes in artificial intelligence
2843 |
| Témata: | |
| On-line přístup: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Poznámka: |
Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • Discovery science, 6th International conference, DS 2003, Sapporo, Japan, october 17-19, 2003, proceedings, Gunter Grieser, Yuzuru Tanaka, Akihiro Yamamoto (eds.), Berlin, Springer, 2003, 1 vol. (XII-504 p.), Lecture notes in computer science, 3-540-20293-5 • Discovery Science, Texte imprimé, 9783662210048 |
| Shrnutí: | This book constitutes the refereed proceedings of the 6th International Conference on Discovery Science, DS 2003, held in Sapporo, Japan in October 2003. The 18 revised full papers and 29 revised short papers presented together with 3 invited papers and abstracts of 2 invited talks were carefully reviewed and selected from 80 submissions. The papers address all current issues in discovery science including substructure discovery, Web navigation patterns discovery, graph-based induction, time series data analysis, rough sets, genetic algorithms, clustering, genome analysis, chaining patterns, association rule mining, classification, content based filtering, bioinformatics, case-based reasoning, text mining, Web data analysis, and more. . |
|---|---|
| Popis jednotky: | Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| ISBN: | 9783540396444 (PDF) |
| ISSN: | 1611-3349 2945-9141 |
| Přístup: | Accès en ligne pour les établissements français bénéficiaires des licences nationales Accès soumis à abonnement pour tout autre établissement Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 |

