Advances in knowledge discovery and data mining : 6th Pacific-Asia Conference, PAKDD 2002, Taipei, Taiwan, May 6 8, 2002 : proceedings
Knowledge discovery and data mining have become areas of growing significance because of the recent increasing demand for KDD techniques, including those used in machine learning, databases, statistics, knowledge acquisition, data visualization, and high performance computing. In view of this, and f...
Uloženo v:
| Korporativní autor: | |
|---|---|
| Další autoři: | , , |
| Médium: | Livre numérique |
| Jazyk: | Anglais |
| Vydáno: |
Berlin [etc.] :
Springer
[20..].
Cham : Springer Nature |
| Edice: | Lecture notes in computer science. Lecture notes in artificial intelligence
2336 |
| Témata: | |
| On-line přístup: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Poznámka: |
Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • Advances in knowledge discovery and data mining, 6th Pacific-Asia Conference, PAKDD 2002, Taipei, Taiwan, May 6-8, 2002, Proceedings, Ming-Syan Chen, Philip S. Yu, Bing Liu (eds.), Berlin, Springer, 2002, 1 vol. (XIII-568 p.), Lecture notes in computer science, 3-540-43704-5 • Advances in Knowledge Discovery and Data Mining, Texte imprimé, 9783540829829 |
| Shrnutí: | Knowledge discovery and data mining have become areas of growing significance because of the recent increasing demand for KDD techniques, including those used in machine learning, databases, statistics, knowledge acquisition, data visualization, and high performance computing. In view of this, and following the success of the five previous PAKDD conferences, the sixth Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD 2002) aimed to provide a forum for the sharing of original research results, innovative ideas, state-of-the-art developments, and implementation experiences in knowledge discovery and data mining among researchers in academic and industrial organizations. Much work went into preparing a program of high quality. We received 128 submissions. Every paper was reviewed by 3 program committee members, and 32 were selected as regular papers and 20 were selected as short papers, representing a 25% acceptance rate for regular papers. The PAKDD 2002 program was further enhanced by two keynote speeches, delivered by Vipin Kumar from the Univ. of Minnesota and Rajeev Rastogi from AT&T. In addition, PAKDD 2002 was complemented by three tutorials, XML and data mining (by Kyuseok Shim and Surajit Chadhuri), mining customer data across various customer touchpoints at- commerce sites (by Jaideep Srivastava), and data clustering analysis, from simple groupings to scalable clustering with constraints (by Osmar Zaiane and Andrew Foss). |
|---|---|
| Popis jednotky: | Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| ISBN: | 9783540478874 (PDF) |
| ISSN: | 1611-3349 2945-9141 |
| Přístup: | Accès en ligne pour les établissements français bénéficiaires des licences nationales Accès soumis à abonnement pour tout autre établissement Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 |

