Stochastic theory and control : proceedings of a workshop held in Lawrence, Kansas
This volume contains almost all of the papers that were presented at the Workshop on Stochastic Theory and Control that was held at the Univ- sity of Kansas, 18 20 October 2001. This three-day event gathered a group of leading scholars in the ?eld of stochastic theory and control to discuss leading-...
Guardado en:
| Autor principal: | |
|---|---|
| Formato: | Livre numérique |
| Lenguaje: | Anglais |
| Publicado: |
Berlin ; Paris [etc.] :
Springer-Verlag Berlin Heidelberg : Springer e-books
2013.
|
| Colección: | Lecture notes in control and information sciences
280 |
| Materias: | |
| Acceso en línea: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Nota: |
Actes d'un séminaire tenu à Lawrence du 18 au 20 octobre 2001, d'après la préface Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • Stochastic theory and control, proceedings of a workshop held in Lawrence, Kansas, Bozenna Pasik-Duncan (editor), Berlin, Springer, 2002, 1 vol. (XVIII-564 p.), Lecture notes in control and information sciences, 3-540-43777-0 • Stochastic Theory and Control, Texte imprimé, 9783540829997 |
| Sumario: | This volume contains almost all of the papers that were presented at the Workshop on Stochastic Theory and Control that was held at the Univ- sity of Kansas, 18 20 October 2001. This three-day event gathered a group of leading scholars in the ?eld of stochastic theory and control to discuss leading-edge topics of stochastic control, which include risk sensitive control, adaptive control, mathematics of ?nance, estimation, identi?cation, optimal control, nonlinear ?ltering, stochastic di?erential equations, stochastic p- tial di?erential equations, and stochastic theory and its applications. The workshop provided an opportunity for many stochastic control researchers to network and discuss cutting-edge technologies and applications, teaching and future directions of stochastic control. Furthermore, the workshop focused on promoting control theory, in particular stochastic control, and it promoted collaborative initiatives in stochastic theory and control and stochastic c- trol education. The lecture on Adaptation of Real-Time Seizure Detection Algorithm was videotaped by the PBS. Participants of the workshop have been involved in contributing to the documentary being ?lmed by PBS which highlights the extraordinary work on Math, Medicine and the Mind: Discovering Tre- ments for Epilepsy that examines the e?orts of the multidisciplinary team on which several of the participants of the workshop have been working for many years to solve one of the world s most dramatic neurological conditions. Invited high school teachers of Math and Science were among the part- ipants of this professional meeting. |
|---|---|
| Notas: | Actes d'un séminaire tenu à Lawrence du 18 au 20 octobre 2001, d'après la préface Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| ISBN: | 9783540480228 (PDF) |
| ISSN: | 1610-7411 |
| Acceso: | Accès en ligne pour les établissements français bénéficiaires des licences nationales Accès soumis à abonnement pour tout autre établissement Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 |

