Mobile agents for telecommunication applications : 4th international workshop, MATA 2002, Barcelona, Spain, October 23-24, 2002 : proceedings
Research in the telecommunications ?eld suggests that future network infrastructures will be composed of sensors, wireless devices, personal digital assistants, networked appliances and numerous types of services. This brings up key issues such as unfamiliar users and service interfaces, discovering...
Enregistré dans:
| Collectivité auteur: | |
|---|---|
| Autres auteurs: | , , |
| Format: | Livre numérique |
| Langue: | Anglais |
| Publié: |
Berlin [etc.] :
Springer
[20..].
Cham : Springer Nature |
| Collection: | Lecture notes in computer science
2521 |
| Sujets: | |
| Accès en ligne: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Note: |
Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • Mobile agents for telecommunication applications, 4th international workshop, MATA 2002, Barcelona, Spain, October 23-24, 2002, proceedings, Ahmed Karmouch, Thomas Magedanz, Jaime Delgado (eds.), Berlin, Springer-Verlag, 2002, 1 vol. (XII-315 p.), Lecture notes in computer science, 3-540-00021-6 • Mobile Agents for Telecommunication Applications, Texte imprimé, 9783662208977 |
| Résumé: | Research in the telecommunications ?eld suggests that future network infrastructures will be composed of sensors, wireless devices, personal digital assistants, networked appliances and numerous types of services. This brings up key issues such as unfamiliar users and service interfaces, discovering services that match user s needs, ?nding and tracking people and resources, establishing useful contacts and appropriate associations between resources and users, and managing a large number of dynamic network entities all of which must be performed in an automated and proactive manner with a certain degree of autonomy and mobility. These are the main characteristics exhibited by mobile software agent behavior, making the technology more suitable for future telecommu- cation applications and services. It also reveals the tremendous potential for the mobile agent paradigm. The potential complexity of mobile agent operation requires that mechanisms exist on several levels to coordinate its activities. For this purpose research and development on various forms of mobile agents continues to grow in a staggering fashion. Age- based applications and services such as network management, e-commerce, information gathering on the Internet, mobile communications, active networking, and most recently ad hoc communications are becoming increasingly popular and continue to contribute to the development and to the success of mobile agent technology. In addition it is well established that mobile agents is an ideal sister technology for mobile ad hoc networks where users, applications, services, devices and networks are mobile and dynamically con?gurable. |
|---|---|
| Description: | Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| ISBN: | 9783540360865 (PDF) |
| ISSN: | 1611-3349 |
| Accès: | Accès en ligne pour les établissements français bénéficiaires des licences nationales Accès soumis à abonnement pour tout autre établissement Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 |

