From the outer heliosphere to the local bubble : comparison of new observations with theory
The present volume provides a state-of-the-art synopsis of our current understanding of the dynamic heliosphere, the interstellar clouds surrounding it, the wider neighborhood of the local bubble, and their complex interactions. It is written by many of the researchers who have made key discoveries,...
Salvato in:
| Autore principale: | |
|---|---|
| Ente Autore: | |
| Altri autori: | , , , , , |
| Natura: | Livre numérique |
| Lingua: | Anglais |
| Pubblicazione: |
New York, NY :
Springer New York
[20..].
Cham : Springer Nature |
| Edizione: | 1st ed. 2009. |
| Serie: | Space Sciences Series of ISSI
31 |
| Soggetti: | |
| Accesso online: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Nota: |
Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • From the outer heliosphere to the local bubble, comparison of new observations with theory, Previously published in Space Science Reviews, Volume 143, issues 1-4, 2009, J.L. Linsky, V.V. Izmodenov, E. Möbius [et al.], editors, Dordrecht, Springer, 2009, 1 vol. (473 p.), Space sciences series of ISSI, 978-1-4419-0246-7 • From the Outer Heliosphere to the Local Bubble, Texte imprimé, 9781441902665 • From the outer heliosphere to the local bubble, comparison of new observations with theory, Previously published in Space Science Reviews, Volume 143, issues 1-4, 2009, J.L. Linsky, V.V. Izmodenov, E. Möbius [et al.], editors, Dordrecht, Springer, 2009, 1 vol. (473 p.), Space sciences series of ISSI, 978-1-4419-0246-7 • From the Outer Heliosphere to the Local Bubble, Texte imprimé, 9781489994585 |
| Riassunto: | The present volume provides a state-of-the-art synopsis of our current understanding of the dynamic heliosphere, the interstellar clouds surrounding it, the wider neighborhood of the local bubble, and their complex interactions. It is written by many of the researchers who have made key discoveries, observations, and modeling efforts that have led to dramatic progress in the field over the past 25 years. Thus the book is an essential research tool for space scientists and astronomers alike, including graduate students for whom it presents a single-point entrance into this complex yet fascinating field |
|---|---|
| Descrizione del documento: | Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| ISBN: | 9781441902474 |
| Accesso: | Accès en ligne pour les établissements français bénéficiaires des licences nationales Accès soumis à abonnement pour tout autre établissement Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 |

