Extreme Man-Made and Natural Hazards in Dynamics of Structures
There is currently ever pressing need to provide a critical assessment of the current knowledge and indicate new challenges which are brought by the present time in fighting the man-made and natural hazards in transient analysis of structures. The latter concerns both the permanently fixed structure...
Na minha lista:
| Outros Autores: | , |
|---|---|
| Formato: | Livre numérique |
| Idioma: | Anglais |
| Publicado em: |
Dordrecht :
Springer Netherlands
[20..].
Cham : Springer Nature |
| Edição: | 1st ed. 2007. |
| Colecção: | Nato Security through Science Series C:, Environmental Security
|
| Acesso em linha: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Nota: |
Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Variante du titre: | Proceedings of the NATO Advanced Research Workshop on Extreme Man-Made and Natural Hazards in Dynamics of Structures, Opatija, Croatia, 28 May - 1 June 2006 |
| Edition sous un autre format: | • Extreme Man-Made and Natural Hazards in Dynamics of Structures, Texte imprimé, 9781402056543 |
| Resumo: | There is currently ever pressing need to provide a critical assessment of the current knowledge and indicate new challenges which are brought by the present time in fighting the man-made and natural hazards in transient analysis of structures. The latter concerns both the permanently fixed structures, such as those built to protect the people and/or sensitive storage material (e. g. military installations) or the special structures found in transportation systems (e. g. bridges, tunnels), and the moving structures (such as trains, plains, ships or cars). The present threat of the terrorist attacks or accidental explosions, the climate change which brings strong stormy winds or yet the destructive earthquake motion that occurs in previously inactive regions or brings about tsunamis, are a few examples of the kind of applications we seek to address in this work. The common ground for all the problems of this kind from the viewpoint of structural integrity, which also justifies putting them on the same basis and addressing them within the same context, is their sudden appearance, their transient nature and the need to evaluate the consequence for a high level of uncertainty in quantifying the cause. The problems of such diversity cannot be placed within a single traditional scientific discipline, but they call for the expertise in probability theory for quantifying the cause, interaction problems for better understanding the physical nature of the problems, as well as modeling and computational techniques for improving the representation of inelastic behavior mechanisms and providing the optimal design |
|---|---|
| Descrição do item: | Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| ISBN: | 9781402056567 |
| ISSN: | 1871-4692 |
| Acesso: | Accès en ligne pour les établissements français bénéficiaires des licences nationales Accès soumis à abonnement pour tout autre établissement Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 |

