Perspectives on projective geometry : a guided tour through real and complex geometry
Projective geometry is one of the most fundamental and at the same time most beautiful branches of geometry. It can be considered the common foundation of many other geometric disciplines like Euclidean geometry, hyperbolic and elliptic geometry or even relativistic space-time geometry. This book of...
Zapisane w:
| 1. autor: | |
|---|---|
| Format: | Livre numérique |
| Język: | Anglais |
| Wydane: |
Berlin, Heidelberg :
Springer Berlin Heidelberg
[20..].
Cham : Springer Nature |
| Wydanie: | 1st ed. 2011. |
| Hasła przedmiotowe: | |
| Dostęp online: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Komentarz: |
Description d'après consultation du 09 avril 2013 Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • Perspectives on projective geometry, a guided tour through real and complex geometry, Jürgen Richter-Gebert, 2011, Berlin, Springer, 1 vol. (XXII-571 p.), 978-3-642-17285-4 |
| LEADER | 03668nam a22004697a 4500 | ||
|---|---|---|---|
| 001 | 968363 | ||
| 008 | 110415q2000 xxe ||| |||| 00| 0 eng d | ||
| 009 | PPN151586330 | ||
| 020 | |a 9783642172861 | ||
| 041 | 0 | |a eng | |
| 082 | |a 516 | ||
| 084 | |a 51A05. 2010 | ||
| 084 | |a 51M05. 2010 | ||
| 084 | |a 51-01. 2010 | ||
| 084 | |a 15N15. 2010 | ||
| 084 | |a 14N15. 2010 | ||
| 100 | 1 | |a Richtert-Gebert, Jürgen, |d 1963- | |
| 245 | 1 | 0 | |a Perspectives on projective geometry : |b a guided tour through real and complex geometry |c by Jürgen Richter-Gebert. |
| 250 | |a 1st ed. 2011. | ||
| 260 | |a Berlin, Heidelberg : |b Springer Berlin Heidelberg. | ||
| 260 | |a Cham : |b Springer Nature, |c [20..]. | ||
| 500 | |a Description d'après consultation du 09 avril 2013 | ||
| 500 | |a Archives Springer e-books (Licence nationale) | ||
| 500 | |a Archives Springer e-books (Licence nationale) | ||
| 504 | |a Bibliogr. Index | ||
| 505 | 1 | |a 1 Pappos's Theorem: Nine Proofs and Three Variations 2 Projective Planes 3 Homogeneous Coordinates 4 Lines and Cross-Ratios 5 Calculating with Points on Lines 6 Determinants 7 More on Bracket Algebra 8 Quadrilateral Sets and Liftings 9 Conics and Their Duals 10 Conics and Perspectivity 11 Calculating with Conics 12 Projective | |
| 506 | |a Accès en ligne pour les établissements français bénéficiaires des licences nationales | ||
| 506 | |a Accès soumis à abonnement pour tout autre établissement | ||
| 506 | |a Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 | ||
| 520 | |a Projective geometry is one of the most fundamental and at the same time most beautiful branches of geometry. It can be considered the common foundation of many other geometric disciplines like Euclidean geometry, hyperbolic and elliptic geometry or even relativistic space-time geometry. This book offers a comprehensive introduction to this fascinating field and its applications. In particular, it explains how metric concepts may be best understood in projective terms. One of the major themes that appears throughout this book is the beauty of the interplay between geometry, algebra and combinatorics. This book can especially be used as a guide that explains how geometric objects and operations may be most elegantly expressed in algebraic terms, making it a valuable resource for mathematicians, as well as for computer scientists and physicists. The book is based on the author s experience in implementing geometric software and includes hundreds of high-quality illustrations. | ||
| 650 | |a Géométrie projective | ||
| 650 | |a Géométrie | ||
| 650 | |a Algèbre | ||
| 650 | |a Algorithmes | ||
| 650 | |a Visualisation | ||
| 650 | |a Groupes discrets | ||
| 776 | 0 | |0 154455725 |t Perspectives on projective geometry |o a guided tour through real and complex geometry |f Jürgen Richter-Gebert |d 2011 |c Berlin |n Springer |p 1 vol. (XXII-571 p.) |z 978-3-642-17285-4 | |
| 856 | 4 | |q PDF |u https://doi.org/10.1007/978-3-642-17286-1 |z Accès sur la plateforme de l'éditeur | |
| 856 | 4 | |u https://revue-sommaire.istex.fr/ark:/67375/8Q1-82NJK215-0 |z Accès sur la plateforme Istex | |
| 856 | 4 | |5 452349901:750621419 |u https://ezproxy.univ-orleans.fr/login?url=https://dx.doi.org/10.1007/978-3-642-17286-1 |z Accès Université d'Orléans | |
| 856 | 4 | |5 180339901:753979233 |u https://ezproxy.insa-cvl.fr/login?qurl=https://dx.doi.org/10.1007/978-3-642-17286-1 |z Accès INSA CVL | |
| 997 | |0 968363 |1 Livre numérique |a Ressource numérique |b INSA |b ENSA |c 0/Bibliothèque numérique/ |c 1/Bibliothèque numérique/Autre ressource numérique/ | ||

