Substitution Dynamical Systems - Spectral Analysis
This volume mainly deals with the dynamics of finitely valued sequences, and more specifically, of sequences generated by substitutions and automata. Those sequences demonstrate fairly simple combinatorical and arithmetical properties and naturally appear in various domains. As the title suggests, t...
Saved in:
| Main Author: | |
|---|---|
| Format: | Livre numérique |
| Language: | Anglais |
| Published: |
Berlin, Heidelberg :
Springer Berlin Heidelberg
[20..].
Cham : Springer Nature |
| Edition: | 2nd ed. 2010. |
| Series: | Lecture Notes in Mathematics
1294 |
| Subjects: | |
| Online Access: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Note: |
L'impression du document génère 360 p. Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) Version électronique de la seconde édition datant de 2010 |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • Substitution dynamical systems - Spectral analysis, Martine Queffélec, 2nd edition, Heidelberg, Springer, 2010, 1 vol. (XV-351 p.), Lecture notes in mathematics, 978-3-642-11211-9 • Substitution Dynamical Systems - Spectral Analysis, Texte imprimé, 9783642112553 • Substitution dynamical systems - Spectral analysis, Martine Queffélec, 2nd edition, Heidelberg, Springer, 2010, 1 vol. (XV-351 p.), Lecture notes in mathematics, 978-3-642-11211-9 |
| LEADER | 04768nam a22005897a 4500 | ||
|---|---|---|---|
| 001 | 943431 | ||
| 008 | 110106q2000 xxe ||| |||| 00| 0 eng d | ||
| 009 | PPN149078633 | ||
| 020 | |a 9783642112126 | ||
| 041 | 0 | |a eng | |
| 082 | |a 515.39 | ||
| 082 | |a 510 | ||
| 084 | |a 37B10. 2010 | ||
| 084 | |a 11K06. 2010 | ||
| 084 | |a 28D05. 2010 | ||
| 084 | |a 37A30. 2010 | ||
| 084 | |a 37A45. 2010 | ||
| 084 | |a 37B15. 2010 | ||
| 100 | 1 | |a Queffélec, Martine, |d 19..-...., |c mathématicienne. | |
| 245 | 1 | 0 | |a Substitution Dynamical Systems - Spectral Analysis |c Martine Queffélec. |
| 250 | |a 2nd ed. 2010. | ||
| 260 | |a Berlin, Heidelberg : |b Springer Berlin Heidelberg. | ||
| 260 | |a Cham : |b Springer Nature, |c [20..]. | ||
| 490 | 1 | |a Lecture Notes in Mathematics |v 1294 |x 1617-9692 | |
| 500 | |a L'impression du document génère 360 p. | ||
| 500 | |a Archives Springer e-books (Licence nationale) | ||
| 500 | |a Archives Springer e-books (Licence nationale) | ||
| 500 | |a Version électronique de la seconde édition datant de 2010 | ||
| 504 | |a Bibliogr. Index | ||
| 505 | 1 | |a The Banach Algebra (T) Spectral Theory of Unitary Operators Spectral Theory of Dynamical Systems Dynamical Systems Associated with Sequences Dynamical Systems Arising from Substitutions Eigenvalues of Substitution Dynamical Systems Matrices of Measures Matrix Riesz Products Bijective Automata Maximal Spectral Type of General Automata Spectral Multiplicity of General Automata Compact Automata. | |
| 506 | |a Accès en ligne pour les établissements français bénéficiaires des licences nationales | ||
| 506 | |a Accès soumis à abonnement pour tout autre établissement | ||
| 506 | |a Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 | ||
| 520 | |a This volume mainly deals with the dynamics of finitely valued sequences, and more specifically, of sequences generated by substitutions and automata. Those sequences demonstrate fairly simple combinatorical and arithmetical properties and naturally appear in various domains. As the title suggests, the aim of the initial version of this book was the spectral study of the associated dynamical systems: the first chapters consisted in a detailed introduction to the mathematical notions involved, and the description of the spectral invariants followed in the closing chapters. This approach, combined with new material added to the new edition, results in a nearly self-contained book on the subject. New tools - which have also proven helpful in other contexts - had to be developed for this study. Moreover, its findings can be concretely applied, the method providing an algorithm to exhibit the spectral measures and the spectral multiplicity, as is demonstrated in several examples. Beyond this advanced analysis, many readers will benefit from the introductory chapters on the spectral theory of dynamical systems; others will find complements on the spectral study of bounded sequences; finally, a very basic presentation of substitutions, together with some recent findings and questions, rounds out the book. | ||
| 650 | |a Dynamique différentiable | ||
| 650 | |a Applications ponctuelles (mathématiques) | ||
| 650 | |a Théorie spectrale (mathématiques) | ||
| 650 | |a Analyse harmonique (mathématiques) | ||
| 650 | |a Théorie ergodique | ||
| 650 | |a Mathématiques | ||
| 650 | |a Nombres, Théorie des | ||
| 650 | |a Fourier, Analyse de | ||
| 650 | |a Théorie des opérateurs | ||
| 650 | |a Théorie de la mesure | ||
| 776 | 0 | |0 144473224 |t Substitution dynamical systems - Spectral analysis |f Martine Queffélec |e 2nd edition |c Heidelberg |n Springer |d 2010 |p 1 vol. (XV-351 p.) |s Lecture notes in mathematics |z 978-3-642-11211-9 | |
| 776 | 0 | |t Substitution Dynamical Systems - Spectral Analysis |b Texte imprimé |z 9783642112553 | |
| 776 | 0 | |0 144473224 |t Substitution dynamical systems - Spectral analysis |f Martine Queffélec |e 2nd edition |c Heidelberg |n Springer |d 2010 |p 1 vol. (XV-351 p.) |s Lecture notes in mathematics |z 978-3-642-11211-9 | |
| 856 | 4 | |q PDF |u https://doi.org/10.1007/978-3-642-11212-6 |z Accès sur la plateforme de l'éditeur | |
| 856 | 4 | |u https://revue-sommaire.istex.fr/ark:/67375/8Q1-WDPSQHKC-1 |z Accès sur la plateforme Istex | |
| 856 | 4 | |5 452349901:747825289 |u https://ezproxy.univ-orleans.fr/login?url=https://dx.doi.org/10.1007/978-3-642-11212-6 |z Accès Université d'Orléans | |
| 856 | 4 | |5 180339901:750842407 |u https://ezproxy.insa-cvl.fr/login?qurl=https://dx.doi.org/10.1007/978-3-642-11212-6 |z Accès INSA CVL | |
| 997 | |0 943431 |1 Livre numérique |a Ressource numérique |b INSA |b ENSA |c 0/Bibliothèque numérique/ |c 1/Bibliothèque numérique/Autre ressource numérique/ | ||

