Geometric function theory : explorations in complex analysis
Complex variables is a precise, elegant, and captivating subject. Presented from the point of view of modern work in the field, this new book addresses advanced topics in complex analysis that verge on current areas of research, including invariant geometry, the Bergman metric, the automorphism grou...
Na minha lista:
| Autor principal: | |
|---|---|
| Formato: | Livre numérique |
| Idioma: | Anglais |
| Publicado em: |
Boston, MA :
Birkhäuser Boston
[20..].
Cham : Springer Nature |
| coleção: | Cornerstones
|
| Assuntos: | |
| Acesso em linha: | Accès sur la plateforme de l'éditeur Accès sur la plateforme Istex Accès Université d'Orléans Accès INSA CVL |
| Nota: |
Description d'après consultation du 28 mars 2011 Archives Springer e-books (Licence nationale) Archives Springer e-books (Licence nationale) |
| Autres localisations: | Voir dans le Sudoc |
| Edition sous un autre format: | • Geometric function theory, explorations in complex analysis, Steven G. Krantz, 2006, Boston, Birkhäuser, 1 vol. (XIII-314 p.), Cornerstones, 978-0-8176-4339-3 |
| LEADER | 04584nam a22005297a 4500 | ||
|---|---|---|---|
| 001 | 938870 | ||
| 008 | 080410q2000 xxe ||| |||| 00| 0 eng d | ||
| 009 | PPN12314714X | ||
| 020 | |a 9780817644406 | ||
| 041 | 0 | |a eng | |
| 082 | |a 515.9 | ||
| 084 | |a 30Axx. 2000 | ||
| 084 | |a 30Bxx. 2000 | ||
| 084 | |a 30Cxx. 2000 | ||
| 084 | |a 30Dxx. 2000 | ||
| 084 | |a 30Exx. 2000 | ||
| 084 | |a 30Fxx. 2000 | ||
| 084 | |a 30H05. 2000 | ||
| 084 | |a 30Exx. 2000 | ||
| 084 | |a 32Axx. 2000 | ||
| 084 | |a 32Bxx. 2000 | ||
| 084 | |a 32Dxx. 2000 | ||
| 084 | |a 32Fxx. 2000 | ||
| 084 | |a 31Axx. 2000 | ||
| 084 | |a 35N15. 2000 | ||
| 100 | 1 | |a Krantz, Steven G., |d 1951-...., |c mathématicien. | |
| 245 | 1 | 0 | |a Geometric function theory : |b explorations in complex analysis |c Steven G. Krantz. |
| 260 | |a Boston, MA : |b Birkhäuser Boston. | ||
| 260 | |a Cham : |b Springer Nature, |c [20..]. | ||
| 490 | 0 | |a Cornerstones | |
| 500 | |a Description d'après consultation du 28 mars 2011 | ||
| 500 | |a Archives Springer e-books (Licence nationale) | ||
| 500 | |a Archives Springer e-books (Licence nationale) | ||
| 504 | |a Bibliogr. p. [303]-306. Index | ||
| 505 | 1 | |a Classical Function Theory Invariant Geometry Variations on the Theme of the Schwarz Lemma Normal Families The Riemann Mapping Theorem and Its Generalizations Boundary Regularity of Conformal Maps The Boundary Behavior of Holomorphic Functions Real and Harmonic Analysis The Cauchy-Riemann Equations The Green s Function and the Poisson Kernel Harmonic Measure Conjugate Functions and the Hilbert Transform Wolff s Proof of the Corona Theorem Algebraic Topics Automorphism Groups of Domains in the Plane Cousin Problems, Cohomology, and Sheaves | |
| 506 | |a Accès en ligne pour les établissements français bénéficiaires des licences nationales | ||
| 506 | |a Accès soumis à abonnement pour tout autre établissement | ||
| 506 | |a Conditions particulières de réutilisation pour les bénéficiaires des licences nationales. https://www.licencesnationales.fr/springer-nature-ebooks-contrat-licence-ln-2017 | ||
| 520 | |a Complex variables is a precise, elegant, and captivating subject. Presented from the point of view of modern work in the field, this new book addresses advanced topics in complex analysis that verge on current areas of research, including invariant geometry, the Bergman metric, the automorphism groups of domains, harmonic measure, boundary regularity of conformal maps, the Poisson kernel, the Hilbert transform, the boundary behavior of harmonic and holomorphic functions, the inhomogeneous Cauchy Riemann equations, and the corona problem. The author adroitly weaves these varied topics to reveal a number of delightful interactions. Perhaps more importantly, the topics are presented with an understanding and explanation of their interrelations with other important parts of mathematics: harmonic analysis, differential geometry, partial differential equations, potential theory, abstract algebra, and invariant theory. Although the book examines complex analysis from many different points of view, it uses geometric analysis as its unifying theme. This methodically designed book contains a rich collection of exercises, examples, and illustrations within each individual chapter, concluding with an extensive bibliography of monographs, research papers, and a thorough index. Seeking to capture the imagination of advanced undergraduate and graduate students with a basic background in complex analysis and also to spark the interest of seasoned workers in the field the book imparts a solid education both in complex analysis and in how modern mathematics works | ||
| 650 | |a Théorie géométrique des fonctions | ||
| 650 | |a Fonctions d'une variable complexe | ||
| 776 | 0 | |0 097484059 |t Geometric function theory |o explorations in complex analysis |f Steven G. Krantz |d 2006 |c Boston |n Birkhäuser |p 1 vol. (XIII-314 p.) |s Cornerstones |z 978-0-8176-4339-3 | |
| 856 | 4 | |q PDF |u https://doi.org/10.1007/0-8176-4440-7 |z Accès sur la plateforme de l'éditeur | |
| 856 | 4 | |u https://revue-sommaire.istex.fr/ark:/67375/8Q1-1T2PDF12-B |z Accès sur la plateforme Istex | |
| 856 | 4 | |5 452349901:747895775 |u https://ezproxy.univ-orleans.fr/login?url=https://doi.org/10.1007/0-8176-4440-7 |z Accès Université d'Orléans | |
| 856 | 4 | |5 180339901:750908785 |u https://ezproxy.insa-cvl.fr/login?qurl=https://doi.org/10.1007/0-8176-4440-7 |z Accès INSA CVL | |
| 997 | |0 938870 |1 Livre numérique |a Ressource numérique |b INSA |b ENSA |c 0/Bibliothèque numérique/ |c 1/Bibliothèque numérique/Autre ressource numérique/ | ||

