Symmetry
Symmetry is one of the ideas by which man through the ages has tried to comprehend and create order, beauty, and perfection. Starting from the view that symmetry = harmony of proportions, this book gradually develops first the geometric concept of symmetry in its several forms as bilateral, translat...
Shranjeno v:
| Glavni avtor: | |
|---|---|
| Format: | Livre numérique |
| Jezik: | Anglais |
| Izdano: |
Princeton, NJ :
Princeton University Press
[2015].
|
| Teme: | |
| Online dostop: | Accès Université d'Orléans et IFPM Accès INSA CVL |
| Sporočilo: |
Description based on online resource; title from PDF title page (publisher's Web site, viewed Mar. 21, 2016) La pagination de l'édition imprimée correspondante est de 178 p. Cyberlibris (ScholarVox) corpus Sciences de l'ingénieur Cyberlibris (ScholarVox) corpus Sciences de l'ingénieur |
| Autres localisations: | Voir dans le Sudoc |
| LEADER | 02331nam a22003617a 4500 | ||
|---|---|---|---|
| 001 | 1392095 | ||
| 008 | 170619q2015 xx|||||| |||| 00| 0 eng d | ||
| 009 | PPN201985675 | ||
| 020 | |a 9781400874347 | ||
| 041 | 0 | |a eng | |
| 082 | |a 516.15 | ||
| 084 | |a 701.17 | ||
| 100 | 1 | |a Weyl, Hermann, |d 1885-1955, |c physicien théoricien. | |
| 245 | 1 | 0 | |a Symmetry |c Hermann Weyl. |
| 256 | |a Données textuelles | ||
| 260 | |a Princeton, NJ : |b Princeton University Press, |c [2015]. | ||
| 500 | |a Description based on online resource; title from PDF title page (publisher's Web site, viewed Mar. 21, 2016) | ||
| 500 | |a La pagination de l'édition imprimée correspondante est de 178 p. | ||
| 500 | |a Cyberlibris (ScholarVox) corpus Sciences de l'ingénieur | ||
| 500 | |a Cyberlibris (ScholarVox) corpus Sciences de l'ingénieur | ||
| 506 | |a L'accès complet à la ressource est réservé aux usagers des établissements qui en ont fait l'acquisition | ||
| 520 | |a Symmetry is one of the ideas by which man through the ages has tried to comprehend and create order, beauty, and perfection. Starting from the view that symmetry = harmony of proportions, this book gradually develops first the geometric concept of symmetry in its several forms as bilateral, translatory, rotational, ornamental, and crystallographic symmetry, and finally rises to the general abstract mathematical idea underlying all these special forms. This first paperback version of Hermann Weyl s widely-read essay includes the beautiful illustrations of the cloth cover edition | ||
| 538 | |a Nécessite un navigateur et un lecteur de fichier PDF | ||
| 650 | |a Symétrie (art) | ||
| 650 | |a Symétrie | ||
| 650 | |a Symétrie (biologie) | ||
| 650 | |a Ordre et désordre (physique) | ||
| 650 | |a Sciences |x Esthétique | ||
| 650 | |a Symétrie (physique) | ||
| 650 | |a Art et sciences | ||
| 856 | 4 | |5 452349901:873480309 |u https://ezproxy.univ-orleans.fr/login?qurl=https://univ.scholarvox.com/book/88852693 |z Accès Université d'Orléans et IFPM | |
| 856 | 4 | |5 180339901:873583728 |u https://ezproxy.insa-cvl.fr/login?qurl=https://univ.scholarvox.com/book/88852693 |z Accès INSA CVL | |
| 997 | |0 1392095 |1 Livre numérique |a Ressource numérique |b INSA |b ENSA |c 0/Bibliothèque numérique/ |c 1/Bibliothèque numérique/ScholarVox (ebooks)/ |c 1/Bibliothèque numérique/ScholarVox (ebooks)/ | ||

